
Property Attributes
- MLS#MDMC2108432
- TypeSingle Family
- CountyMONTGOMERY
- CityDickerson
- NeighborhoodBarnesville Outside
- Zip20842
- StyleCottage
- Year Built2003
- Taxes$ 286620
- Price$ 2,400,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
- Lot Size164.8 Acres
Data Source:
Bright MLS
Property Description
FARM COUNTRY LIVING - 164+ Acres of beautiful, very private land - 25 acre secluded lot with 2 BDR 1 Bath cottage - Fully renovated. Garage - 4-6 vehicles with one bedroom apt above. Includes generator. Build a home with fabulous views of Sugarloaf. Surrounded by the 139+ acres with 90 acres of tillable land (in hay now) plus 40+ acres of forest with stream. 1 house & 1 tenant house can be built on the 139+ acres of land. This property is close to DC MARC Train & Woodstock Equestrian Park. Lots of trails on the property - bring your horses. Suitable for Vineyard , BNB, Hunt box - this property has endless possibilities.
Elementary School | Middle School | High School |
---|---|---|
Monocacy Elementary School | John H. Poole Middle School | Poolesville High School |
Price History | |
---|---|
9/23/2023 | Listed $2,400,000 |
General Features
Acceptable Financing | Conventional, Cash |
---|---|
Accessibility | 36 + wide Halls |
Additional Parcels Y/N | Yes |
Appliances | Built-In Microwave, Cooktop, Dishwasher, Dryer - Electric, Energy Efficient Appliances, Dryer - Front Loading, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Oven/Range - Electric, Stainless Steel Applianc |
Architectural Style | Cottage |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 74 |
Electric | 120/240V |
Elementary School | MONOCACY |
Exterior Features | Sport Court, Tennis Court(s) |
Facing Direction | Northwest |
Garage Y/N | No |
Heating | Central |
High School | POOLESVILLE |
Historic Y/N | No |
Interior Features | Ceiling Fan(s), Combination Kitchen/Dining |
Legal Subdivision | BARNESVILLE OUTSIDE |
Levels | 1 |
Location Type | Rural |
Lot Size Square Feet | 7178688.00 |
Middle/Junior High School | JOHN H. POOLE |
New Construction | No |
Other Structures | Above Grade |
Percent Ownership | Fee Simple |
Pool Y/N | Yes - Personal |
Possession | Settlement |
Price Per Sq Ft | 3000.0 |
Property Condition | Very Good |
Property Type | Residential |
Roof | Shingle |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
School District | 121138126809 |
Senior Community Y/N | No |
Sewer | Gravity Sept Fld |
Structure Type | Other |
Subdivision Name | BARNESVILLE OUTSIDE |
Tax Annual Amount | 286620.0 |
Tax Year | 2023 |
Total Rooms | 6 |
Utilities | Propane, Other, Above Ground, Cable TV Available, Electric Available, Cable TV |
Vacation Rental Y/N | No |
View | Mountain, Panoramic, Pasture, Scenic Vista, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 2003 |
Zoning | RA |
Interior Features
Above Grade Finished Area | 800 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Other |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 800 |
---|---|
Fencing | Board |
Foundation Details | Slab |
Horse Y/N | Yes |
Inclusions | Generator |
Lot Features | Stream/Creek, Secluded, Partly Wooded, Crops Reserved, Hunting Available, Other |
Lot Size Acres | 164.80 |
Lot Size Source | Estimated |
Navigable Water Y/N | No |
Road Responsibility | City/County |
Road Surface Type | Black Top |
Spa | No |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool