Property Attributes
- MLS#MDBC2171008
- TypeSingle Family
- Listing Status ACTIVE
- CountyBALTIMORE
- CityCockeysville
- NeighborhoodSpringdale
- Zip21030
- StyleColonial
- Year Built1970
- Taxes$ 5001
- Price$ 610,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.25 Acres
Data Source:
Bright MLS
Property Description
Rarely Available in Springdale! Welcome to this beautifully appointed Colonial, offering one of the larger floor plans in the Springdale community. Designed with generous living spaces throughout, the home features oversized rooms, gleaming hardwood floors, and a brand-new kitchen complete with new stainless steel appliances and ample space for everyday living and entertaining. The expansive layout offers flexibility across multiple levels, complemented by attractive finishes and abundant living space. Step outside to the Trex deck, an inviting extension of the home with views of the yard and plenty of space for outdoor dining, gatherings, or relaxation. The finished lower level features brand-new carpeting and additional versatile space ideal for a recreation room, media area, home office, hobbies, or entertaining. A large storage area provides additional functionality and convenience. Additional highlights include an attached garage and access to the Springdale community pool. With its spacious floor plan, updated kitchen, hardwood flooring, finished lower level, and outdoor living space, this home offers an exceptional opportunity in the Springdale community. Rarely available and exceptionally spacious, this Springdale Colonial is ready for its next chapter. Schedule your showing today!
| Price History | |
|---|---|
| 8/26/2026 | Listed $610,000 |
General Features
| Living Area | 2376 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Coin w/Sell Sett,Settlement |
| Appliances | Built-In Range,Cooktop,Dishwasher,Disposal,Oven - Self Cleaning,Oven - Single,Refrigerator,Stainless Steel Appliances,Stove,Oven/Range - Electric |
| Zoning | R |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | BALTIMORE COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Section | 3 |
| Accessibility | None |
| County | BALTIMORE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SPRINGDALE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | USE GPS |
| City | COCKEYSVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11102.00 |
| Tax Assessed Value | 433400.0 |
| Tax Annual Amount | 5001.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 256.73 |
| Acceptable Financing | Conventional,FHA,VA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 3592 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | SPRINGDALE |
| Tax Lot | 31 |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Built-Ins,Chair Railings,Crown Moldings,Dining Area,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Table Space,Bathroom - Stall Shower,Bathroom - Tub Showe |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partially Finished |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2376 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1216 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | R |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 1.00 x |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 139100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved