Property Attributes
- MLS#MDPG2218390
- TypeSingle Family
- Listing Status ACTIVE
- CountyPRINCE GEORGES
- CityBowie
- NeighborhoodMeadowbrook
- Zip20715
- StyleColonial
- Year Built1964
- Taxes$ 6448
- Price$ 455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size0.23 Acres
Data Source:
Bright MLS
Property Description
Welcome to this well-maintained 3-bedroom, 2.5-bath home, being offered for sale AS-IS. While the property is being sold in its current condition, it has been thoroughly cleaned and prepared for its new owner. The den features new carpeting, and all windows have been washed, giving the home a fresh and inviting feel. The home offers a comfortable and functional layout with three bedrooms, two full bathrooms, and one half bath. Additional features include a convenient washer/dryer combination, a propane whole-house generator, and a walk-in tub and shower for added comfort and accessibility. A fireplace creates a cozy space for relaxing and gathering. Step outside to enjoy the rear patio, perfect for outdoor seating or entertaining. The property also features a shed with electricity, offering excellent storage or workspace potential, along with a one-car garage for parking and additional storage. Conveniently located near shopping, restaurants, bus routes, the community library, and other everyday amenities, making errands, dining, commuting, and community activities easily accessible. This home offers comfortable living, practical features, and convenient access to local amenities. Property is being sold AS-IS. Come see all this home has to offer and envision making it your own!
| High School |
|---|
| Bowie High School |
| Price History | |
|---|---|
| 9/12/2026 | Listed $455,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Other |
| Possession | Settlement |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Oven - Wall,Refrigerator,Washer/Dryer Stacked |
| Zoning | RSF95 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | PRINCE GEORGE'S COUNTY PUBLIC SCHOOLS |
| Year Built | 1964 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 49 |
| Accessibility | None |
| County | PRINCE GEORGES |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEADOWBROOK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rt 450 to Millstream Dr. 12618 Millstream |
| City | BOWIE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9933.00 |
| Tax Assessed Value | 400033.0 |
| Tax Annual Amount | 6448.0 |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 252.78 |
| Vacation Rental Y/N | No |
| Total SQFT | 1800 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MEADOWBROOK AT BELAIR |
| Tax Lot | 10 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Brick |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Inclusions | Generator |
| Total Parking Spaces | 3 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 126100.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved