
Property Attributes
- MLS#MDWA2017570
- TypePending
- CountyWASHINGTON
- CityHagerstown
- NeighborhoodWoodmoor
- Zip21740
- StyleRanch/Rambler
- Year Built1974
- Taxes$ 1865
- Price$ 306,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1247
- Lot Size10,019 SqFt
Data Source:
Bright MLS
Property Description
First time on the Market - This beautiful well cared for, 1 owner, all brick rancher is located in the Woodmoor subdivision. Looking for the perfect starter home or just downsizing? This 3 bedroom, 1.5 bath is move in ready! Gleaming original hardwood floors that were just refinished. Freshly painted throughout. All new replacement windows and AC Unit. All Receptacles, light switches, covers, floor vent covers, and closet door glides are all brand new. Recently installed Basement Dewatering System and sump pump. Full bath upgrades include tile shower, granite counter and grab bars w/ shower seat. Bedroom 2 has W/D along with hookup in the basement. It would be easy to move them back to the basement. Primary bedroom has a triple closet and access to half bath. Covered back porch overlooks the private, well manicured yard, raised gardens, and mature landscaping. Absolutely nothing to do here but move in. Just around the corner from Marty Snook Park, and minutes to interstate, shopping, restaurants and more. This perfect gem of a house will not last long, call for your private showing today!
Elementary School | Middle School | High School |
---|---|---|
Lincolnshire Elementary School | Springfield Middle School | Williamsport High School |
Price History | |
---|---|
9/23/2023 | Listed $306,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Grab Bars Mod |
Appliances | Dryer - Electric, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Ranch/Rambler |
Association Recreation Fee | No |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 26 |
Electric | 200+ Amp Service |
Elementary School | LINCOLNSHIRE |
Exterior Features | Outbuilding(s) |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
Heating | Heat Pump - Gas BackUp |
High School | WILLIAMSPORT |
Interior Features | Attic, Built-Ins, Ceiling Fan(s), Chair Railings, Combination Kitchen/Dining, Floor Plan - Traditional, Kitchen - Country, Stall Shower, Wood Floors |
Legal Subdivision | WOODMOOR |
Levels | 2 |
Lot Size Square Feet | 10000.00 |
Middle/Junior High School | SPRINGFIELD |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Patio/Porch Features | Porch(es) |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 245.39 |
Property Condition | Excellent |
Property Type | Residential |
Roof | Architectural Shingle |
School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
School District | 121138761341 |
Section | C |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | WOODMOOR |
Tax Annual Amount | 1865.0 |
Tax Lot | S37 |
Tax Year | 2022 |
Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
Vacation Rental Y/N | No |
View | Mountain, Street, Trees/Woods |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1974 |
Zoning | RS |
Interior Features
Above Grade Finished Area | 1247 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Connecting Stairway, Daylight, Partial, Outside Entrance, Sump Pump, Unfinished, Water Proofing System |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1247 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Brick, Gas/Propane, Mantel(s), Screen |
Fireplace Y/N | Yes |
Flooring | Hardwood, Laminated |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Basement, Main Floor |
Main Level Bedrooms | 3 |
Room Type | Living Room, Dining Room, Bedroom 2, Bedroom 3, Kitchen, Bedroom 1, Half Bath |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
Living Area | 1247 |
---|---|
# Of Attached Garage Spaces | 1 |
Fencing | Split Rail |
Foundation Details | Block |
Garage Features | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Oversized |
Horse Y/N | No |
Inclusions | Refrigerator, Stove, Washer, Dryer, items in garage and shed |
Lot Features | Front Yard, Landscaping, Mountainous, Private, Rear Yard, SideYard(s), Trees/Wooded, Vegetation Planting |
Lot Size Acres | 0.23 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Asphalt Driveway, Private |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - HardWood | ||
Bedroom 2 | Main | Ceiling Fan(s),Flooring - HardWood | ||
Bedroom 3 | Main | Ceiling Fan(s),Flooring - HardWood,Attached Bathroom | ||
Dining Room | Main | Ceiling Fan(s),Chair Rail,Flooring - Laminated | ||
Half Bath | Main | |||
Kitchen | Main | Chair Rail,Flooring - Laminated,Kitchen - Country | ||
Living Room | Main | Fireplace - Gas,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool