Property Attributes
- MLS#PABU2128462
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityWarrington
- AreaWarrington Twp
- NeighborhoodFairways
- Zip18976
- StyleColonial
- Year Built1985
- Taxes$ 9388
- Price$ 640,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size0.69 Acres
Data Source:
Bright MLS
Property Description
Back on the market! We have an inspection report to share with lots of repairs made. This beautiful corner-lot home in the ever-popular Fairways community of Warrington is just the one you've been looking for! Situated on a beautiful .7 acre lot it has the best of both worlds, a great community surrounding you with enough ground to still give you the privacy you want and deserve. Walking up you'll find a covered front porch, large enough to sit and talk with your friends or neighbors. Heading inside you'll see all the fresh neutral paint, vinyl plank floors and a great foundation on which to build! A large foyer entryway, sizable living and dining rooms, and huge family room with brick fireplace and lots of windows really add to the significant entertaining space - and the kitchen, a plethora of cabinets and counters - all neutral and color coordinated, enhanced by a complement of stainless steel appliances, room for a table as well - finishes off the room tour! You can see the large newly refinished two-tiered deck through the sliders - we'll get there in a moment. In addition there's a sizable laundry room with a door to the driveway, a half bath and a door to the two-car garage! Upstairs you'll find four large bedrooms - the primary ensuite including a huge walk in closet and primary bath! Finishing off the upstairs is another hall bath - make sure to check out the views from the windows! The finished basement includes lots of space for your additional rec room or hobby room - as well as lots of storage space. Out back on the deck - look off to The Fairways golf course - not too far away if you're a golfer, and far enough away that you're not constantly surrounded LOL. It's the one you've been waiting for - have a look before it's gone!
| Price History | |
|---|---|
| 8/9/2026 | Listed $640,000 |
General Features
| Living Area | 2220 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Year Built | 1985 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | FAIRWAYS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Please use your GPS for the best route! From Street Road turn on Wedge Way and follow to the right turn on Greensward N,make a right and the house is on the right. |
| City | WARRINGTON |
| Senior Community Y/N | No |
| MLS Area | Warrington Twp (10150) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30056.40 |
| Tax Assessed Value | 46480.0 |
| Tax Annual Amount | 9388.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 288.29 |
| Vacation Rental Y/N | No |
| Total SQFT | 2220 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 050 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished,Interior Access,Poured Concrete |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2220 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Basement |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Built In,Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Land Use Code | 1001 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 175.00 x 173.00 |
| Lot Size Acres | 0.69 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 11040.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved