Property Attributes
- MLS#PABU2129296
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityChalfont
- AreaNew Britain Twp
- NeighborhoodOxbow Ridge
- Zip18914
- StyleTraditional
- Year Built1988
- Taxes$ 8960
- Price$ 677,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3086
Data Source:
Bright MLS
Property Description
Welcome to this beautiful stone-front home located in the highly sought-after Oxbow Ridge community in New Britain Township. From the moment you enter, you'll be impressed by the dramatic two-story foyer and the bright, inviting floor plan.Step down into the spacious living room featuring cathedral ceilings and a beautiful sunburst window that fills the space with natural light. The formal dining room is conveniently located adjacent to the living room, making entertaining effortless.The heart of the home is the welcoming family room, complete with hardwood floors, a floor to ceiling stone fireplace with hearth, and triple French doors leading to an expansive two-story deck. Enjoy peaceful views of lush landscaping, mature trees, and a private, park-like setting.The gourmet kitchen is sure to delight any chef, offering stainless steel appliances, granite countertops, a center island, and a charming window seat overlooking the backyard. A powder room, laundry area, and direct access to the garage complete the main level. Upstairs, you'll find four generously sized bedrooms, including a luxurious primary suite entered through double doors. The suite features a walk-in closet and a beautifully updated en-suite bath with dual granite vanities, a seamless glass shower, a soaking tub, and a cozy electric fireplace, creating the perfect retreat. The additional bedrooms offer ample closet space and share a hall bath with a double vanity and tub/shower combination.The finished walkout basement provides exceptional flexibility with multiple finished spaces ideal for a recreation room, media room, playroom, home office, gym, and an unfinished area for storage. Sliding doors lead to a second deck where you can relax and enjoy the tranquil, wooded backdrop and exceptional privacy.This home combines spacious living, thoughtful updates, and a picturesque setting in one of the area's most desirable neighborhoods. Conveniently located to major highways, shops, dining and minutes to SEPTA Regional Rail New Britain station. Award winning Central Bucks School District.
| Elementary School |
|---|
| Simon Butler Elementary School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $677,000 |
General Features
| Living Area | 3086 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric |
| Zoning | RR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | CENTRAL BUCKS |
| Year Built | 1988 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OXBOW RIDGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | CHALFONT |
| Senior Community Y/N | No |
| MLS Area | New Britain Twp (10126) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 44680.0 |
| Tax Annual Amount | 8960.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 219.38 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3086 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 003 |
Interior Features
| Interior Amenities | Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Pantry,Prima |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Full,Full,Outside Entrance,Poured Concrete,Walkout Level,Workshop |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3086 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Basement,Laundry,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1001 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 80.00 x |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 9120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Basement - Finished | ||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | Ceiling Fan(s),Fireplace - Wood Burning,Flooring - HardWood | ||
| Full Bath | Upper 1 | Bathroom - Tub Shower,Double Sink | ||
| Half Bath | Main | |||
| Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Eat-in,Kitchen - Electric Cooking,Pantry | ||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | Bathroom - Stall Shower,Countertop(s) - Granite,Double Sink,Fireplace - Electric,Bathroom - Soaking Tub | ||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved