Property Attributes
- MLS#PABU2130326
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLanghorne
- AreaMiddletown Twp
- NeighborhoodMaple Point
- Zip19047
- StyleColonial
- Year Built1981
- Taxes$ 10494
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3290
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this meticulously maintained brick-front Colonial in the highly desirable Maple Point community. Pride of ownership shines throughout this home, beautifully set on a professionally landscaped 1/4-acre lot backed by township-owned open space for ultimate privacy and extended outdoor enjoyment. Outstanding curb appeal featuring a brick facade, paver front steps, and a custom paver walkway. Major big-ticket updates include a brand-new roof with a transferable warranty to the new buyer, a high-efficiency Carrier HVAC system (2024), an attached two-car garage, and over 600 sq ft of neutral, finished basement offering flexible bonus space. This beautiful home is freshly painted in crisp neutral tones throughout. The main level features hardwood floors in the foyer, newer LVT floors in living, dining room and kitchen, a modern renovated kitchen with an adjacent bright breakfast room that flows seamlessly into your indoor-outdoor living spaces and a convenient first-floor laundry room. A sun-filled family room with a brick wood working fireplace flanked by built in cabinetry completes this level. In the upper level, the expansive primary suite is a true retreat, boasting a dedicated private sitting area, a generous walk-in closet, and a recently renovated primary bath. A second fully renovated hall bath serves three additional spacious bedrooms. In the backyard meet your outdoor oasis, for premier year-round entertaining, step out onto the durable composite deck complete with an included spa, or relax in the attached three-season screened porch. Further, the backyard oasis features a custom brick paver patio with a fire pit area overlooking the lush, private yard. Move in condition, refreshed, and filled with high-end mechanical and cosmetic updates, this home is completely move-in ready. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Core Creek Elementary School | Maple Point Middle School | Neshaminy High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $775,000 |
General Features
| Living Area | 3290 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Architectural Shingle |
| Zoning | R2 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Enclosed,Porch(es),Screened |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | NESHAMINY |
| Year Built | 1981 |
| Electric | Circuit Breakers |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | HVAC |
| Subdivision Name | MAPLE POINT |
| Facing Direction | Northeast |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Commuter Rail Station 1 to 5 miles,Airport less than 10 miles |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Driving North on Langhorne Yardley Rd,make a right into Maple Point Drive,then a right unto Paxson Ln and a left unto Trappe Ln |
| City | LANGHORNE |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Middletown Twp (10122) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10400.00 |
| Tax Assessed Value | 41600.0 |
| Tax Annual Amount | 10494.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent,Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 297.85 |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3691 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 048 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full,Partially Finished,Sump Pump |
| Flooring | Ceramic Tile,Carpet,Hardwood,Laminate Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2602 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 688 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Foyer,Breakfast Room,Sun/Florida Room,Laundry,Office,Bathroom 2,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 401 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalks,Stone Retaining Walls,Hot Tub |
|---|---|
| Pool | No Pool |
| Fencing | Partially,Wood |
| Lot Features | Adjoins - Open Space,Landscaping,Level,Rear Yard |
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer,Counter Microwave,Propane Gas grill,Outdoor Spa,Basement Refrigerator & Freezer,Lawnmower & Wheelbarrow. All is As-Is Condition with no monetary value |
| Total Parking Spaces | 4 |
| Garage Features | Built In,Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Block |
| Spa | Yes |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Other Equipment | None |
| Horse Y/N | No |
| Land Assessed Value | 6120.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Bedroom 4 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Office | Upper 1 | |||
| Primary Bathroom | Upper 1 | Bathroom - Stall Shower,Countertop(s) - Granite,Double Sink | ||
| Primary Bedroom | Upper 1 | Attached Bathroom,Flooring - Carpet,Primary Bedroom - Sitting Area,Walk-In Closet(s),Primary Bedroom - Dressing Area | ||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved