Property Attributes
- MLS#PABU2130698
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityLevittown
- AreaBristol Twp
- NeighborhoodKenwood
- Zip19055
- StyleCape Cod
- Year Built1955
- Taxes$ 5602
- Price$ 415,950
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to 189 Kenwood Drive S, a well-maintained Levittown home offering an expanded layout with comfortable, flexible living space. A wide covered front porch and landscaped yard create inviting curb appeal. Inside, laminate flooring flows through the spacious living room and into a bright dining and gathering area. The updated kitchen features plenty of cabinets, granite countertops, a modern tile backsplash, stainless steel appliances, and generous preparation and storage space. A dedicated laundry area adds everyday convenience, while the oversized enclosed rear Florida room provides additional space for relaxing, entertaining, hobbies, or seasonal enjoyment. Outside, the fenced backyard offers plenty of room for gardening and outdoor gatherings. An attached garage and private driveway provide off-street parking and additional storage. Conveniently located near shopping, dining, parks, schools, and major commuter routes, this home combines classic Levittown character with practical updates and space to make your own. Schedule your private tour today.
| Price History | |
|---|---|
| 9/5/2026 | Listed $415,950 |
General Features
| Living Area | 1600 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Ductless/Mini-Split,Wall Unit |
| Possession | 0-30 Days CD |
| Zoning | R3 |
| Garage Spaces | 1.00 |
| Architectural Style | Cape Cod |
| Construction Materials | Combination |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1955 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | KENWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | use gps |
| City | LEVITTOWN |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8747.00 |
| Tax Assessed Value | 19200.0 |
| Tax Annual Amount | 5602.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 259.97 |
| Acceptable Financing | FHA,Conventional,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 1600 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1600 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Inside Access,Built In |
| Type of Parking | Driveway,Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved