Property Attributes
- MLS#PAMC2183216
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityAbington
- AreaAbington Twp
- NeighborhoodAbington
- Zip19001
- StyleTraditional
- Year Built1910
- Taxes$ 6956
- Price$ 514,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2049
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Beautifully Updated 4-Bedroom Home in Desirable Abington Welcome to this beautifully updated 4-bedroom, 2-full-bath home located in a sought-after Abington neighborhood. Move-in ready and thoughtfully renovated throughout, this home offers the perfect combination of modern style, comfort, and functionality. The spacious layout features four well-sized bedrooms and two updated full bathrooms, providing plenty of room for family, guests, or a home office. A welcoming front porch creates the perfect spot to relax with your morning coffee, while the rear deck offers an ideal space for outdoor dining, entertaining, and enjoying the backyard. The fully finished basement adds valuable living space and can be used as a recreation room, media room, fitness area, or work-from-home setup. A garage provides added convenience and extra storage. With modern updates throughout and a prime location close to shopping, dining, parks, schools, and major commuting routes, this home is ready for its next owner to enjoy. Property Highlights: 4 Bedrooms 2 Full Bathrooms Beautifully Updated Throughout Welcoming Front Porch Rear Deck for Outdoor Entertaining Fully Finished Basement Garage Move-In Ready Desirable Abington Location Don't miss the opportunity to own this exceptional home in one of Abington's most desirable neighborhoods. Schedule your showing today!
| Price History | |
|---|---|
| 6/10/2026 | Listed $559,000 |
| 6/29/2026 | 2$549,000 |
| 7/13/2026 | 3$534,900 |
| 8/6/2026 | 4$514,900 |
General Features
| Living Area | 2049 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | RES |
| Garage Spaces | 1.00 |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| School District | ABINGTON |
| Year Built | 1910 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ABINGTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | On Edge Hill Rd between Susquehanna Rd and Easton Rd. |
| City | ABINGTON |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Abington Twp (10630) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7750.00 |
| Tax Assessed Value | 137270.0 |
| Tax Annual Amount | 6956.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 312.25 |
| Acceptable Financing | Cash |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/a26e3560-d430-4cc7-bf2c-3509d2e5cae5?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Total SQFT | 2049 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 024 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1649 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 400 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 6 |
| Garage Features | Other |
| Type of Parking | Driveway,Detached Garage |
| Land Use Code | 1101 |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 66.00 x 0.00 |
| Lot Size Acres | 0.18 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved