Property Attributes
- MLS#PADA2063256
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityMiddletown
- AreaMiddletown Boro
- NeighborhoodMiddletown Borough
- Zip17057
- StyleTraditional
- Year Built1930
- Taxes$ 3902
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1301
- Lot Size0.14 Acres
Data Source:
Bright MLS
Property Description
This delightful traditional home located in Middletown borough offers a perfect blend of comfort and potential. Built in 1930, the residence exudes character with its traditional design, inviting you to create lasting memories within its walls. This home features two bedrooms and a full bathroom on the main level. The bonus second level provides additional space with third bedroom and a flex area and additional storage. The inviting front porch creates a warm atmosphere that feels just like home for relaxing on summer evenings. The unfinished basement, accessible from both interior and exterior, presents an exciting opportunity for future customization to fit the new owner's needs. Step outside to discover the charming rear yard, perfect for summer gatherings, gardening, or simply just relaxing . This property is conveniently located with both on-street and off-street parking options, and is also close to local amenities for shopping, dining and easy highway access. Whether youre looking to settle down or invest in a property with great possibilities, this Middletown gem is ready to welcome you home. Embrace the opportunity to make this space your own and enjoy the comfort and community this home has to offer. * Listing agent is related to seller.
| High School |
|---|
| Middletown Area High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $215,000 |
General Features
| Living Area | 1301 |
|---|---|
| Sewer | Public Sewer |
| Heating | Steam |
| Cooling | None |
| Utilities | Above Ground |
| Possession | Settlement |
| Roof | Architectural Shingle,Shingle,Unknown |
| Appliances | Built-In Microwave,Oven/Range - Gas,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Traditional |
| Construction Materials | Frame,Aluminum Siding |
| School District | MIDDLETOWN AREA |
| Year Built | 1930 |
| Electric | Circuit Breakers |
| View | Street |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MIDDLETOWN BOROUGH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | east on rt 230 (Main St) Middletown. Right on Hoffer Street,home on right side (215 Hoffer) across from Village of Pineford. |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | Middletown Boro (14040) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098.00 |
| Tax Assessed Value | 83300.0 |
| Tax Annual Amount | 3902.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 165.26 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1301 |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Carpet,Ceiling Fan(s),Floor Plan - Traditional |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Outside Entrance,Interior Access,Unfinished |
| Flooring | Vinyl,Carpet,Laminate Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1301 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Basement,Bedroom 1,Office,Bathroom 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Partially |
| Parking Features | Unpaved |
| Lot Features | Rear Yard |
| Water Source | Public |
| Inclusions | Refrigerator,Microwave,Gas Range/Oven,Washer |
| Type of Parking | On Street,Off Street,Alley |
| Land Use Code | R01 |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.14 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 22200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | Flooring - Concrete,Basement - Unfinished | ||
| Bathroom 1 | Main | Bathroom - Tub Shower,Flooring - Vinyl | ||
| Bedroom 1 | Main | Ceiling Fan(s),Flooring - Carpet | ||
| Bedroom 2 | Main | |||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - Carpet | ||
| Kitchen | Main | Kitchen - Gas Cooking | ||
| Living Room | Main | Flooring - Carpet,Ceiling Fan(s) | ||
| Office | Upper 1 | Flooring - Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved