Property Attributes
- MLS#PADA2063954
- TypeSingle Family
- Listing Status ACTIVE
- CountyDAUPHIN
- CityMiddletown
- AreaMiddletown Boro
- NeighborhoodMiddletown Borough
- Zip17057
- StyleTraditional
- Year Built1900
- Taxes$ 3753
- Price$ 314,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1692
- Lot Size0.15 Acres
Data Source:
Bright MLS
Property Description
Welcome to this charming 3 bedroom, 1.5 bath home in the heart of Middletown! Fully renovated from top to bottom, this move in ready home offers fresh, modern finishes throughout while maintaining a warm and inviting feel. Step inside to find all new luxury vinyl plank flooring and carpet throughout, fresh paint, new windows and doors, and a completely updated kitchen featuring brand new cabinetry, quartz countertops, and a custom built in breakfast nook. Off the kitchen you'll find a first floor laundry room and powder room. Both bathrooms have been fully renovated, including a gorgeous blue tile surround shower that adds the perfect finishing touch. Not one detail was missed in bringing this home back to life! Conveniently located near major routes and transportation, including the PA Turnpike, Harrisburg International Airport, and the Middletown Amtrak station, this home offers easy access for commuting and travel. Completely renovated and ready for its new owners, schedule your showing today. You won't want to miss this amazing home! Professional photos to follow.
| High School |
|---|
| Middletown Area High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $314,900 |
General Features
| Living Area | 1692 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Asphalt |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame |
| School District | MIDDLETOWN AREA |
| Exclusions | All Staging Decor |
| Year Built | 1900 |
| Electric | Other |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | DAUPHIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MIDDLETOWN BOROUGH |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | MIDDLETOWN |
| Senior Community Y/N | No |
| MLS Area | Middletown Boro (14040) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534.00 |
| Tax Assessed Value | 80100.0 |
| Tax Annual Amount | 3753.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 186.11 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1692 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Breakfast Area |
|---|---|
| Heating Fuel | Electric |
| Basement | Interior Access,Unfinished,Walkout Stairs |
| Flooring | Luxury Vinyl Plank |
| Hot Water | Electric |
| Total Stories | 2 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1692 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator,Oven/Range,Microwave |
| Type of Parking | On Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Size Acres | 0.15 |
| Road Surface Type | Black Top |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Road Responsibility | Boro/Township |
| Land Assessed Value | 22400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved